OUR PRODUCTS
We build software we use ourselves.
Alongside client work, we build and run our own products. Each one starts with a workflow we saw done by hand.
Rextre
Where tenant-rep deals get done.
An AI workspace for commercial tenant-rep brokers. Drop in landlord proposals and Rextre pulls rent, TI, free rent, and escalations with the page each number came from, builds an apples-to-apples occupancy cost comparison, and drafts the counter-LOI in Word.
Now onboarding founding pilot brokers
Visit rextre.com →REXTRE
Comparison
Sample deal — downtown office
| Verified terms | Sample · Northline TowerSuite 1200 · NNN | Sample · Harbor ExchangeSuite 800 · Full Service | Sample · Ledger PlaceSuite 400 · Base Year |
|---|---|---|---|
| Rentable areaSF | 10,000 | 11,200 | 9,500 |
| Base rent$/SF/YR | 38 | 46 | 44 |
| Operating expenses$/SF/YR | 14 | 16 | 15 |
| Lease termmonths | 60 | 60 | 84 |
| Free rentmonths | 2 | 4 | 1 |
| TI allowance$/SF | 45 | 70 | 35 |
| Effective occupancy / SF / year | $53.38 | $45.48 | $47.89 |
| Total lease obligation | $2,669,139 | $2,547,127 | $3,184,876 |

